Rank | Friday Standings | W | L | PCT | GB | RS | RA | R DIFF |
---|---|---|---|---|---|---|---|---|
1 | CarSwap / NCI | 18 | 6 | 0.750 | 0 | 285 | 215 | 70 |
2 | Frozen Ropes | 17 | 7 | 0.708 | 1 | 261 | 180 | 81 |
3 | Black Angus Steakhouse | 17 | 7 | 0.708 | 1 | 308 | 214 | 94 |
4 | Sioux Empire Auto | 14 | 10 | 0.583 | 4 | 229 | 232 | -3 |
5 | Prairie Tickets/TruGreen | 13 | 11 | 0.542 | 5 | 326 | 272 | 54 |
6 | Gateway Lounge/Southwick/Coors Light | 12 | 12 | 0.500 | 6 | 265 | 259 | 6 |
7 | Archer Rebuilders | 11 | 13 | 0.458 | 7 | 252 | 289 | -37 |
8 | Bar Code | 10 | 14 | 0.417 | 8 | 224 | 215 | 9 |
9 | SF Bombers | 10 | 14 | 0.417 | 8 | 204 | 248 | -44 |
10 | T K Granite / The Pocket | 9 | 15 | 0.375 | 9 | 198 | 265 | -67 |
11 | Tinners | 7 | 17 | 0.292 | 11 | 186 | 276 | -90 |
12 | The Misfits | 6 | 18 | 0.250 | 12 | 246 | 319 | -73 |
Rank | Friday Standings | W | L | PCT | GB | RS | RA | R DIFF |
- Friday Playoffs will be split into Upper and Lower divisions. The top 6 finishing teams will play in the tier 1 bracket and the next 6 teams will play in the tier 2 bracket in August 2018.