Sioux Falls Men's Slow Pitch League

Archives

2004

Fall Final Standings

  Monday Upper:

1st Place

2nd Place

Boxy's/Bucks

W.G. Biittner Masonry

 Monday Lower:

1st Place

2nd Place

Grandpa & The Geezers

S&W Drywall

 Tuesday Upper:

1st Place

2nd Place

Mornorth/ECI/Longshots

SF Fence

 Tuesday Lower:

1st Place

2nd Place

Falls Landing

SF Storm Softball

 Wednesday Upper:

1st Place

2nd Place

Bucks Bombers

Suds & Suds

 Wednesday Lower:

1st Place

2nd Place

The Pack

Chaser's

 

Summer Final Standings

 

  Monday
Final Standings

  Team Record Winning Percentage Games Back
1 Bucks** 19-5 .773 ---
2 Chaser's/HyVee**  19-5 .773 ---
3 River of Life** 18-6 .773 1
4 Henry Carlson** 17-7 .727 2
5 Liquor Depot/Budweiser** 17-7 .727 2
6 Boxy's/Bucks** 17-7 .682 2
7 Marsh Chiropractic/Munsinger Dental** 15-9 .591 4
8 Prudential/Shooters** 15-9 .591 4


Monday  Playoff Winner: River of Life

 

Tuesday
  Final Standings

  Team Record Winning Percentage Games Back
1 MorNorth/ECI/Longshots** 21-3 .875 --
2 SF Fence** 18-6 .750 3
3 Schoeneman's/Shenanigans** 18-6 .750 3
4 The Pack** 17-7 .708 4
5 Crow Bar** 16-8 .667 5
6 Subway/Framed** 15-9 .625 6
7 Poppadox** 14-10 .583 7
8 Old Chicago/Miller Lite** 14-10 .583 7

Tuesday Playoff Winner: Poppadox

 

Wednesday
Final Standings

  Team Record Winning Percentage Games Back
1 Old Chicago/Coors Light**   20-4 .833 ---
2 Dox** 18-6 .750 2
3 Gaslight Lounge**   17-7 .708 3
4 2 Guys On the Move**   16-8 .667 4
5 SportsPage**   16-8 .667 4
6 Homer's** 16-8 .667 4
7 Kuba Construction**    13-11 .583 6
8 Gateway Lounge/Sioux Nation**   13-11 .542 7

Wednesday Playoff Winner: Old Chicago/Coor's Light

 

Thursday
Final Standings

  Team Record Winning Percentage Games Back
1 Chuk N Duk/Sioux Valley Power **  25-3 .893 ---
2 Shenanigan's/Service 1st **  24-4 .857 1
3 Bases Loaded/Ruby Tuesday's** 20-8 .714 5
4 A-1 Bail Bonds** 20-8 .714 5
5 Wings/Lockwood Law** 17-11 .607 8
6 Service 1st/Upper Cut** 15-13 .536 10
7 Alternative Resources** 15-13 .536 10
8 Crown Casino/Hairforce** 15-13 .536 10
9 The Keg** 15-13 .536 10
10 Coke** 14-14 .500 11
11 Gateway/Movin on Out** 14-14 .500 11
12 Granite City/Bud Light** 13-15 .464 12

 Thursday Playoff Winner: Chuk N Duk/Sioux Valley Power

Friday
Final Standings

  Team Record Winning Percent Games Back
1 Tim Fiegen** 21-3 .875 ---
2 Thirsty Duck** 19-5 .792 2
3 Jono's/Divers/American Legion** 19-5 .792 2
4 Montrose Irish Pub/Thirsty Duck** 17-7 .708 4
5 First Savings Bank** 17-7 .708 4
6 CVC Construction** 17-7 .708 4
7 Shooter's** 17-7 .708 4
8 Artz Concrete** 15-9 .625 6

Friday Playoff Winner: Shooter's Pub

 

South Dakota ASA State Tournament Results from Pierre

Division I

   
   
   
   
   
   

Division II

   
   
   
   

2003 South Dakota ASA State Tournament Results from Rapid City

Division III

   
   
   
   

Division IV

   
   
   
   

 

South Dakota ASA State Tournament Results from Brookings

Division III

   
   
   
   

2003 South Dakota ASA State Tournament Results from Sioux Falls

Division IV

 

Copyright ©2004 SFMensslowpitch.com

Updated Saturday, February 14, 2004
Created by Monty Bohrer